tab Home
tab State Map
tab McCain vs Obama
tab Battleground: Florida
tab Battleground: Ohio
tab Battleground: Pennsylvania
tab Electoral Vote Calculator

USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

 

Past Results

presidential job approval ratings
Bush Approval Ratings

Browse Our Latest Polls

1968 Presidential Election Results

State Total Humphrey Nixon Wallace
  Elec Vote Democratic Republican American Ind.
Alabama 10 18.72% 13.99% 65.86%
Alaska 3 42.65% 45.28% 12.07%
Arizona 5 35.02% 54.78% 9.56%
Arkansas 6 30.33% 31.01% 38.65%
California 40 44.74% 47.82% 6.72%
Colorado 6 41.32% 50.46% 7.50%
Connecticut 8 49.48% 44.32% 6.10%
Delaware 3 41.61% 45.12% 13.28%
District of Columbia 3 81.82% 18.18% 0.00%
Florida 14 30.93% 40.53% 28.53%
Georgia 12 26.75% 30.40% 42.83%
Hawaii 4 59.83% 38.70% 1.47%
Idaho 4 30.66% 56.79% 12.55%
Illinois 26 44.15% 47.08% 8.46%
Indiana 13 37.99% 50.29% 11.45%
Iowa 9 40.82% 53.01% 5.69%
Kansas 7 34.72% 54.84% 10.19%
Kentucky 9 37.65% 43.79% 18.29%
Louisiana 10 28.21% 23.47% 48.32%
Maine 4 55.30% 43.07% 1.62%
Maryland 10 43.59% 41.94% 14.47%
Massachusetts 14 63.01% 32.89% 3.73%
Michigan 21 48.18% 41.46% 10.04%
Minnesota 10 54.00% 41.46% 4.34%
Mississippi 7 23.02% 13.52% 63.46%
Missouri 12 43.74% 44.87% 11.39%
Montana 4 41.59% 50.60% 7.29%
Nebraska 5 31.81% 59.82% 8.36%
Nevada 3 39.29% 47.46% 13.25%
New Hampshire 4 43.93% 52.10% 3.76%
New Jersey 17 43.97% 46.10% 9.12%
New Mexico 4 39.75% 51.85% 7.86%
New York 43 49.76% 44.30% 5.29%
North Carolina 13 29.24% 39.51% 31.26%
North Dakota 4 38.23% 55.94% 5.75%
Ohio 26 42.95% 45.23% 11.81%
Oklahoma 8 31.99% 47.68% 20.33%
Oregon 6 43.78% 49.83% 6.06%
Pennsylvania 29 47.59% 44.02% 7.97%
Rhode Island 4 64.03% 31.78% 4.07%
South Carolina 8 29.61% 38.09% 32.30%
South Dakota 4 41.96% 53.27% 4.76%
Tennessee 11 28.13% 37.85% 34.02%
Texas 25 41.14% 39.87% 18.97%
Utah 4 37.07% 56.49% 6.37%
Vermont 3 43.53% 52.75% 3.16%
Virginia 12 32.49% 43.36% 23.64%
Washington 9 47.23% 45.12% 7.44%
West Virginia 7 49.60% 40.78% 9.62%
Wisconsin 12 44.27% 47.89% 7.56%
Wyoming 3 35.51% 55.76% 8.73%
Total 538 42.72% 43.42% 13.53%

 

rss feed
Battlegrounds
OH

by Region

 

(c) President Election Polls.com, 2008