USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

Bush Approval Ratings
|
Wisconsin Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.  |
| Pollster | Date | Barack Obama | Mitt Romney |
| Survey USA Poll | 1/21/08 | 50.0 | 39.0 |
| Survey USA Poll | 11/11/07 | 50.0 | 38.0 |
| WisPolitics.com poll conducted by Diversified Research (R) | 12/3/07 | 48.0 | 29.0 |
| Pollster | Date | Barack Obama | Mike Huckabee |
| Strategic Vision | 2/10/08 | 53.0 | 38.0 |
| Survey USA Poll | 1/21/08 | 50.0 | 40.0 |
| Survey USA Poll | 12/15/07 | 52.0 | 36.0 |
| Survey USA Poll | 11/11/07 | 52.0 | 35.0 |
| Pollster | Date | Barack Obama | Rudy Giuliani |
| Survey USA Poll | 1/21/08 | 51.0 | 38.0 |
| Survey USA Poll | 12/15/07 | 48.0 | 40.0 |
| Survey USA Poll | 11/11/07 | 47.0 | 42.0 |
| WisPolitics.com poll conducted by Diversified Research (R) | 12/3/07 | 44.0 | 36.0 |
| Pollster | Date | Hillary Clinton | Mitt Romney |
| Survey USA Poll | 1/21/08 | 50.0 | 41.0 |
| Survey USA Poll | 12/15/07 | 47.0 | 42.0 |
| Survey USA Poll | 11/11/07 | 53.0 | 37.0 |
| Survey USA Poll | 10/14/07 | 52.0 | 38.0 |
| WisPolitics.com poll conducted by Diversified Research (R) | 12/3/07 | 47.0 | 35.0 |
| Pollster | Date | Hillary Clinton | Mike Huckabee |
| Strategic Vision | 2/10/08 | 49.0 | 39.0 |
| Survey USA Poll | 1/21/08 | 48.0 | 44.0 |
| Survey USA Poll | 11/11/07 | 53.0 | 36.0 |
| Survey USA Poll | 10/14/07 | 54.0 | 35.0 |
| Pollster | Date | Hillary Clinton | Rudy Giuliani |
| Survey USA Poll | 1/21/08 | 50.0 | 42.0 |
| Survey USA Poll | 12/15/07 | 45.0 | 42.0 |
| Survey USA Poll | 11/11/07 | 49.0 | 42.0 |
| Survey USA Poll | 10/14/07 | 48.0 | 41.0 |
| WisPolitics.com poll conducted by Diversified Research (R) | 12/3/07 | 46.0 | 36.0 |
| Pollster | Date | Hillary Clinton | Fred Thompson |
| Survey USA Poll | 10/14/07 | 53.0 | 41.0 |
| Pollster | Date | Hillary Clinton | Ron Paul |
| Survey USA Poll | 10/14/07 | 54.0 | 33.0 |
| Pollster | Date | Generic Democrat | Generic Republican |
| St. Norbert College/Wisconsin Public Radio Wisconsin Survey | 11/8/07 | 45.0 | 33.0 |
| St. Norbert College/Wisconsin Public Radio Wisconsin Survey | 4/17/07 | 47.0 | 29.0 |

|
Browse Our Latest Polls
|