USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

Bush Approval Ratings
|
Rhode Island Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.  |
| Pollster | Date | Barack Obama | John McCain |
| Survey USA | 3/6/08 | 53.0 | 38.0 |
| Brown University poll | 2/10/08 | 42.0 | 30.0 |
| Brown University poll | 9/9/07 | 46.0 | 27.0 |
| Pollster | Date | Barack Obama | Mitt Romney |
| Brown University poll | 9/9/07 | 50.0 | 25.0 |
| Brown University poll | 1/27/07 | 52.0 | 26.0 |
| Pollster | Date | Barack Obama | Rudy Giuliani |
| Brown University poll | 9/9/07 | 46.0 | 30.0 |
| Brown University poll | 1/27/07 | 43.0 | 38.0 |
| Pollster | Date | Barack Obama | Fred Thompson |
| Brown University poll | 9/9/07 | 50.0 | 23.0 |
| Pollster | Date | Hillary Clinton | John McCain |
| Survey USA | 3/6/08 | 54.0 | 37.0 |
| Brown University poll | 2/10/08 | 43.0 | 32.0 |
| Brown University poll | 9/9/07 | 55.0 | 26.0 |
| Brown University poll | 1/27/07 | 49.0 | 36.0 |
| Pollster | Date | Hillary Clinton | Mitt Romney |
| Brown University poll | 9/9/07 | 56.0 | 25.0 |
| Brown University poll | 1/27/07 | 56.0 | 26.0 |
| Pollster | Date | Hillary Clinton | Rudy Giuliani |
| Brown University poll | 9/9/07 | 54.0 | 28.0 |
| Brown University poll | 1/27/07 | 49.0 | 37.0 |
| Pollster | Date | Hillary Clinton | Fred Thompson |
| Brown University poll | 9/9/07 | 56.0 | 23.0 |
|
Browse Our Latest Polls
|