USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

Bush Approval Ratings
|
Kansas Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.  |
| Pollster | Date | Barack Obama | Mitt Romney |
| Survey USA Poll | 1/17/08 | 45.0 | 43.0 |
| Survey USA Poll | 12/15/07 | 43.0 | 44.0 |
| Survey USA Poll | 11/11/07 | 46.0 | 43.0 |
| Research 2000 for WIBW TV | 5/23/07 | 32.0 | 46.0 |
| Pollster | Date | Barack Obama | Mike Huckabee |
| Survey USA Poll | 1/17/08 | 44.0 | 46.0 |
| Survey USA Poll | 12/15/07 | 41.0 | 50.0 |
| Survey USA Poll | 11/11/07 | 47.0 | 41.0 |
| Pollster | Date | Barack Obama | Rudy Giuliani |
| Survey USA Poll | 1/17/08 | 43.0 | 45.0 |
| Survey USA Poll | 12/15/07 | 38.0 | 52.0 |
| Survey USA Poll | 11/11/07 | 42.0 | 47.0 |
| Research 2000 for WIBW TV | 5/23/07 | 34.0 | 45.0 |
| Pollster | Date | Barack Obama | Sam Brownback |
| Research 2000 for WIBW TV | 5/23/07 | 31.0 | 56.0 |
| Pollster | Date | Hillary Clinton | John McCain |
| Rasmussen Reports | 5/16/08 | 39.0 | 53.0 |
| Survey USA Poll | 4/17/08 | 36.0 | 57.0 |
| Survey USA Poll | 3/6/08 | 42.0 | 51.0 |
| Survey USA Poll | 2/17/08 | 35.0 | 59.0 |
| Survey USA Poll | 1/17/08 | 40.0 | 53.0 |
| Survey USA Poll | 12/15/07 | 35.0 | 58.0 |
| Survey USA Poll | 11/11/07 | 38.0 | 55.0 |
| Survey USA Poll | 10/14/07 | 34.0 | 60.0 |
| Research 2000 for WIBW TV | 5/23/07 | 31.0 | 47.0 |
| Pollster | Date | Hillary Clinton | Mitt Romney |
| Survey USA Poll | 1/17/08 | 47.0 | 44.0 |
| Survey USA Poll | 12/15/07 | 43.0 | 49.0 |
| Survey USA Poll | 11/11/07 | 48.0 | 44.0 |
| Survey USA Poll | 10/14/07 | 39.0 | 51.0 |
| Research 2000 for WIBW TV | 5/23/07 | 31.0 | 47.0 |
| Pollster | Date | Hillary Clinton | Mike Huckabee |
| Survey USA Poll | 1/17/08 | 47.0 | 46.0 |
| Survey USA Poll | 12/15/07 | 39.0 | 53.0 |
| Survey USA Poll | 11/11/07 | 49.0 | 43.0 |
| Survey USA Poll | 10/14/07 | 41.0 | 50.0 |
| Pollster | Date | Hillary Clinton | Rudy Giuliani |
| Survey USA Poll | 1/17/08 | 48.0 | 42.0 |
| Survey USA Poll | 12/15/07 | 39.0 | 51.0 |
| Survey USA Poll | 11/11/07 | 43.0 | 49.0 |
| Survey USA Poll | 10/14/07 | 37.0 | 54.0 |
| Research 2000 for WIBW TV | 5/23/07 | 31.0 | 46.0 |
| Pollster | Date | Hillary Clinton | Fred Thompson |
| Survey USA Poll | 10/14/07 | 40.0 | 53.0 |
| Pollster | Date | Hillary Clinton | Ron Paul |
| Survey USA Poll | 10/14/07 | 42.0 | 44.0 |
| Pollster | Date | Hillary Clinton | Sam Brownback |
| Research 2000 for WIBW TV | 5/23/07 | 30.0 | 57.0 |
| Pollster | Date | John Edwards | John McCain |
| Research 2000 for WIBW TV | 5/23/07 | 34.0 | 46.0 |
| Pollster | Date | John Edwards | Mitt Romney |
| Research 2000 for WIBW TV | 5/23/07 | 33.0 | 46.0 |
| Pollster | Date | John Edwards | Rudy Giuliani |
| Research 2000 for WIBW TV | 5/23/07 | 34.0 | 45.0 |
| Pollster | Date | John Edwards | Sam Brownback |
| Research 2000 for WIBW TV | 5/23/07 | 32.0 | 55.0 |
| Pollster | Date | Al Gore | Rudy Giuliani |
| Survey USA Poll | 10/14/07 | 37.0 | 54.0 |
|
Browse Our Latest Polls
|