USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

Bush Approval Ratings
|
Indiana Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.  |
| Pollster | Date | Barack Obama | Mitt Romney |
| Survey USA | 2/4/08 | 44.0 | 47.0 |
| Pollster | Date | Hillary Clinton | Mitt Romney |
| Survey USA | 2/4/08 | 44.0 | 49.0 |
| Pollster | Date | Generic Democrat | Generic Republican |
| Indianapolis Star/WTHR poll conducted by Selzer & Company | 11/16/07 | 37.0 | 32.0 |
|
Browse Our Latest Polls
|