USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

Bush Approval Ratings
|
Illinois Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.  |
| Pollster | Date | Barack Obama | John McCain |
| Survey USA | 3/6/08 | 60.0 | 31.0 |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 58.0 | 37.0 |
| Pollster | Date | Barack Obama | Mitt Romney |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 61.0 | 34.0 |
| Pollster | Date | Barack Obama | Mike Huckabee |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 62.0 | 33.0 |
| Pollster | Date | Barack Obama | Rudy Giuliani |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 58.0 | 36.0 |
| Pollster | Date | Hillary Clinton | John McCain |
| Survey USA | 3/6/08 | 48.0 | 37.0 |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 54.0 | 40.0 |
| Pollster | Date | Hillary Clinton | Mitt Romney |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 57.0 | 35.0 |
| Pollster | Date | Hillary Clinton | Mike Huckabee |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 57.0 | 33.0 |
| Pollster | Date | Hillary Clinton | Rudy Giuliani |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 55.0 | 38.0 |
| Pollster | Date | John Edwards | John McCain |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 55.0 | 40.0 |
| Pollster | Date | John Edwards | Mitt Romney |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 58.0 | 34.0 |
| Pollster | Date | John Edwards | Mike Huckabee |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 58.0 | 33.0 |
| Pollster | Date | John Edwards | Rudy Giuliani |
| Research 2000 for The St Louis Post Dispatch and KMOV TV | 1/24/08 | 57.0 | 37.0 |
|
Browse Our Latest Polls
|