USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

Bush Approval Ratings
|
Colorado Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.  |
| Pollster | Date | Barack Obama | Mitt Romney |
| RBI Strategies & Research (D) poll | 8/31/07 | 50.0 | 37.0 |
| Pollster | Date | Barack Obama | Rudy Giuliani |
| RBI Strategies & Research (D) poll | 8/31/07 | 45.0 | 46.0 |
| Pollster | Date | Hillary Clinton | Mitt Romney |
| RBI Strategies & Research (D) poll | 8/31/07 | 48.0 | 42.0 |
| Pollster | Date | Hillary Clinton | Rudy Giuliani |
| RBI Strategies & Research (D) poll | 8/31/07 | 44.0 | 50.0 |

|
Browse Our Latest Polls
|