USAElectionPolls.com: Primaries
USAStrawPolls.com: Straw Polls

Bush Approval Ratings
|
California Presidential Matchup PollsLast Updated: 7/10/08 Ipsos I-Say Panel Join panel by Ipsos to be surveyed.  |
| Pollster | Date | Barack Obama | Mitt Romney |
| Survey USA Poll | 1/21/08 | 58.0 | 34.0 |
| The Field Poll | 2/1/08 | 56.0 | 31.0 |
| Survey USA Poll | 12/15/07 | 57.0 | 32.0 |
| Survey USA Poll | 11/11/07 | 57.0 | 32.0 |
| The Field Poll | 12/17/07 | 54.0 | 30.0 |
| The Field Poll | 10/21/07 | 54.0 | 31.0 |
| The Field Poll | 8/12/07 | 53.0 | 31.0 |
| Pollster | Date | Barack Obama | Mike Huckabee |
| Survey USA Poll | 1/21/08 | 58.0 | 34.0 |
| Survey USA Poll | 12/15/07 | 56.0 | 33.0 |
| Survey USA Poll | 11/11/07 | 58.0 | 29.0 |
| The Field Poll | 12/17/07 | 54.0 | 29.0 |
| Pollster | Date | Barack Obama | Rudy Giuliani |
| Survey USA Poll | 1/21/08 | 55.0 | 37.0 |
| Survey USA Poll | 12/15/07 | 56.0 | 36.0 |
| Survey USA Poll | 11/11/07 | 49.0 | 42.0 |
| The Field Poll | 12/17/07 | 54.0 | 32.0 |
| The Field Poll | 10/21/07 | 51.0 | 35.0 |
| The Field Poll | 8/12/07 | 48.0 | 38.0 |
| The Field Poll | 3/31/07 | 51.0 | 40.0 |
| Pollster | Date | Barack Obama | Fred Thompson |
| The Field Poll | 10/21/07 | 55.0 | 28.0 |
| The Field Poll | 8/12/07 | 52.0 | 32.0 |
| Pollster | Date | Hillary Clinton | John McCain |
| LA Times KTLA | 5/24/08 | 43.0 | 40.0 |
| PPIC | 5/22/08 | 51.0 | 39.0 |
| PPIC | 3/27/08 | 46.0 | 43.0 |
| Rasmussen Reports | 4/17/08 | 47.0 | 42.0 |
| Rasmussen Reports | 3/14/08 | 46.0 | 39.0 |
| Survey USA Poll | 4/17/08 | 53.0 | 40.0 |
| Survey USA Poll | 3/20/08 | 56.0 | 38.0 |
| Survey USA Poll | 3/6/08 | 50.0 | 40.0 |
| Survey USA Poll | 2/17/08 | 58.0 | 35.0 |
| Survey USA Poll | 1/21/08 | 57.0 | 38.0 |
| The Field Poll | 5/31/08 | 53.0 | 36.0 |
| The Field Poll | 2/1/08 | 45.0 | 43.0 |
| Rasmussen Reports | 10/31/07 | 51.0 | 34.0 |
| Survey USA Poll | 12/15/07 | 57.0 | 38.0 |
| Survey USA Poll | 11/11/07 | 53.0 | 41.0 |
| Survey USA Poll | 10/14/07 | 56.0 | 35.0 |
| The Field Poll | 12/17/07 | 54.0 | 37.0 |
| The Field Poll | 10/21/07 | 54.0 | 35.0 |
| The Field Poll | 8/12/07 | 52.0 | 35.0 |
| The Field Poll | 3/31/07 | 48.0 | 43.0 |
| Pollster | Date | Hillary Clinton | Mitt Romney |
| Survey USA Poll | 1/21/08 | 63.0 | 30.0 |
| The Field Poll | 2/1/08 | 53.0 | 38.0 |
| Rasmussen Reports | 10/31/07 | 50.0 | 34.0 |
| Survey USA Poll | 12/15/07 | 58.0 | 33.0 |
| Survey USA Poll | 11/11/07 | 57.0 | 34.0 |
| Survey USA Poll | 10/14/07 | 60.0 | 30.0 |
| The Field Poll | 12/17/07 | 55.0 | 34.0 |
| The Field Poll | 10/21/07 | 53.0 | 33.0 |
| The Field Poll | 8/12/07 | 55.0 | 35.0 |
| Pollster | Date | Hillary Clinton | Mike Huckabee |
| Survey USA Poll | 1/21/08 | 65.0 | 29.0 |
| Survey USA Poll | 12/15/07 | 58.0 | 34.0 |
| Survey USA Poll | 11/11/07 | 58.0 | 31.0 |
| Survey USA Poll | 10/14/07 | 63.0 | 27.0 |
| The Field Poll | 12/17/07 | 54.0 | 34.0 |
| Pollster | Date | Hillary Clinton | Rudy Giuliani |
| Survey USA Poll | 1/21/08 | 60.0 | 33.0 |
| Rasmussen Reports | 10/31/07 | 50.0 | 36.0 |
| Survey USA Poll | 12/15/07 | 58.0 | 36.0 |
| Survey USA Poll | 11/11/07 | 52.0 | 41.0 |
| Survey USA Poll | 10/14/07 | 55.0 | 39.0 |
| The Field Poll | 12/17/07 | 55.0 | 34.0 |
| The Field Poll | 10/21/07 | 52.0 | 38.0 |
| The Field Poll | 8/12/07 | 52.0 | 37.0 |
| The Field Poll | 3/31/07 | 53.0 | 40.0 |
| Pollster | Date | Hillary Clinton | Fred Thompson |
| Rasmussen Reports | 10/31/07 | 53.0 | 34.0 |
| Survey USA Poll | 10/14/07 | 58.0 | 34.0 |
| The Field Poll | 10/21/07 | 56.0 | 31.0 |
| The Field Poll | 8/12/07 | 55.0 | 35.0 |
| Pollster | Date | Hillary Clinton | Ron Paul |
| Survey USA Poll | 10/14/07 | 63.0 | 24.0 |
| Pollster | Date | John Edwards | John McCain |
| The Field Poll | 10/21/07 | 49.0 | 33.0 |
| The Field Poll | 8/12/07 | 48.0 | 38.0 |
| The Field Poll | 3/31/07 | 49.0 | 42.0 |
| Pollster | Date | John Edwards | Mitt Romney |
| The Field Poll | 10/21/07 | 52.0 | 32.0 |
| The Field Poll | 8/12/07 | 52.0 | 33.0 |
| Pollster | Date | John Edwards | Rudy Giuliani |
| The Field Poll | 10/21/07 | 46.0 | 40.0 |
| The Field Poll | 8/12/07 | 47.0 | 42.0 |
| The Field Poll | 3/31/07 | 51.0 | 41.0 |
| Pollster | Date | John Edwards | Fred Thompson |
| The Field Poll | 10/21/07 | 54.0 | 30.0 |
| The Field Poll | 8/12/07 | 55.0 | 30.0 |
|
Browse Our Latest Polls
|